Life Achievement Award |
![]() |
Darwin Chen |
Award for Outstanding Contribution in Arts |
![]() |
Liu Yichang |
Award for Best Artist | ||||
Arts Criticism | Dance | Drama | Media Arts | Literary Arts |
![]() |
![]() |
![]() |
![]() |
![]() |
Cheng Ching-hang | Yeung Chun-kong, Daniel | Tang Shu-wing | Young Kar-fai, Samson | Liu Wai-tong |
Music | Visual Arts | |||
![]() |
![]() |
|||
Guo Yazhi | Pak Sheung-chuen | |||
Award for Young Artist | ||||
Arts Criticism | Dance | Drama | Film | Media Arts |
![]() |
![]() |
![]() |
![]() |
![]() |
Tang Ching-kin | Hu Songwei | Cheng Gi-gi | Lo Chun-yip | Choi Sai-ho |
Music | Visual Arts | Xiqu | ||
![]() |
![]() |
![]() |
||
Chiu Pak-shing | Ho Sin-tung | Kong Chun-kit | ||
Award for Arts Education | |||||
School Division | |||||
Gold | Silver | Bronze | |||
• | G.T. (Ellen Yeung) College | • | Christian And Missionary Alliance Church Tai Wo Kindergarten | • | TWGHs Lui Yun Choy Memorial College |
Certificate of Merit | |||||
• | Po Leung Kuk Anita L. L. Chan (Centenary) School | ||||
• | Lam Tai Fai College | ||||
• | Pak Kau College | ||||
• | St. John The Baptist Catholic Primary School |
Non-School Division | |||||
Gold | Silver | Bronze | |||
• | Arts With The Disabled Association Hong Kong | • | Performing Arts Education Centre, The Hong Kong Academy for Performing Arts | • | CreativeKids |
Certificate of Merit | |
• | Women and Family Enhancement Centre, Hong Kong Family Welfare Society |
• | Chung Ying Theatre Company |
Award for Arts Promotion | |||||
Group / Organisation Category | |||||
Gold | Silver | Bronze | |||
• | Hong Kong Arts Centre | • | Fullcup Café Limited | • | Arts With The Disabled Association Hong Kong |
Media Category | |||||
Gold | Silver | Bronze | |||
• | U Magazine | • | Prism Creation Limited | • | The Hong Kong Moxiang Calligraphers’ Association |
Individual Category | |
• | Choy Kam-ho (Sam Ho Tze) |
Award for Arts Sponsorship | |
• | City Contemporary Dance Company |
• | K11 Concepts Limited |
• | Osage Art Foundation |