The grant provides strategic support and nurtures the professional development of local arts organisations.
Grant Recipients List
(Grant period: 7/2020 – 6/2021)
Dance | |
Grant Recipients | Grant Period |
R&T (Rhythm & Tempo) Ltd. | Three-Year (1st grant year) |
Passoverdance Ltd. | Three-Year (1st grant year) |
E-Side Dance Co. (HK) Ltd. | Three-Year (1st grant year) |
Hong Kong Dance Alliance Ltd. | Three-Year (2nd grant year) |
Unlock Dancing Plaza Ltd. | Three-Year (2nd grant year) |
Y-Space (HK) Ltd. | One-Year |
TS Crew Ltd. | One-Year |
Drama | |
Grant Recipients | Grant Period |
Theatre Horizon Arts Co. Ltd. | Three-Year (1st grant year) |
Alice Theatre Laboratory Ltd. | Three-Year (2nd grant year) |
On & On Theatre Workshop Co Ltd. | Three-Year (2nd grant year) |
Theatre du Pif Ltd. | Three-Year (2nd grant year) |
Cinematic Theatre Ltd. | Three-Year (2nd grant year) |
Pants Theatre Production Ltd. | Three-Year (2nd grant year) |
Theatre Ronin Ltd. | Three-Year (2nd grant year) |
POP Theatre Ltd. | Three-Year (2nd grant year) |
Theatre Space Foundation Ltd. | Three-Year (2nd grant year) |
The Nonsensemakers Ltd. | One-Year |
Hong Kong Drama / Theatre and Education Forum Ltd. | One-Year |
Class 7A Drama Group Ltd. | One-Year |
iStage Theatre Limited | One-Year |
Actors’ Family Ltd. | One-Year |
Drama Gallery Ltd. | One-Year |
Jumbo Kids Co. Ltd. | One-Year |
We Draman Group Ltd. | One-Year |
Film & Media Arts | |
Grant Recipients | Grant Period |
Videotage Ltd. | Three-Year (1st grant year) |
Visible Record Ltd. | Three-Year (1st grant year) |
Ying E Chi Ltd. | Three-Year (2nd grant year) |
Hong Kong Film Critics Society Ltd. | Three-Year (2nd grant year) |
v-artivist Co. Ltd. | Three-Year (2nd grant year) |
Multi-Disciplinary Arts | |
Grant Recipients | Grant Period |
Art in Hospital Ltd. | Three-Year (1st grant year) |
Centre for Community Cultural Development Ltd. | Three-Year (2nd grant year) |
International Association of Theatre Critics (Hong Kong) Ltd. | Three-Year (2nd grant year) |
Hong Kong Arts Administrators Association Ltd. | Three-Year (2nd grant year) |
Contemporary Musiking Hong Kong Ltd. | Three-Year (2nd grant year) |
Soundpocket Limited | Three-Year (3rd grant year) |
Arts With The Disabled Association Hong Kong | One-Year |
Music | |
Grant Recipients | Grant Period |
SingFest Ltd. | Three-Year (1st grant year) |
Yat Po Singers Ltd. | Three-Year (1st grant year) |
Windpipe Chinese Music Ensemble Ltd. | Three-Year (1st grant year) |
City Chamber Orchestra of Hong Kong Ltd. | Three-Year (2nd grant year) |
Toolbox Percussion Ltd. | Three-Year (2nd grant year) |
Hong Kong Composers’ Guild Ltd. | Three-Year (3rd grant year) |
Musica Viva Ltd. | Three-Year (3rd grant year) |
Hong Kong New Music Ltd. | One-Year |
Music Lab Company Ltd. | One-Year |
Visual Arts | |
Grant Recipients | Grant Period |
Hong Kong Society For Education In Art Ltd. | Three-Year (2nd grant year) |
Lumenvisum Co. Ltd. | Three-Year (2nd grant year) |
Art Together Ltd. | Three-Year (2nd grant year) |
1A Group Ltd. | Three-Year (2nd grant year) |
Asia Art Archive Ltd. | Three-Year (3rd grant year) |
Hong Kong Open Printshop Ltd. | Three-Year (3rd grant year) |
Xiqu | |
Grant Recipients | Grant Period |
The Cantonese Opera Academy of Hong Kong Ltd. | Three-Year (2nd grant year) |
Jingkun Theatre Ltd. | Three-Year (3rd grant year) |
Hong Kong Young Talent Cantonese Opera Troupe Ltd. | One-Year |